FUWUKARI School Fees Schedule

Federal University, Wukari School Fees Schedule

FUWUKARI School Fees Schedule for fresh and returning students has now been published. See more details on the Federal University, Wukari School Fees Schedule

FUWUKARI School Fees Schedule

The Federal University Wukari (FUWUKARI) through its management have released the amount payable as school fees by fresh and returning undergraduates.

FUWUKARI Fresh Student School Fees

Schedule Of Fees For Fresh Students And Direct Entry Students

S/N DETAILS NEW STUDENTS
ITEMS SCIENCES

N

NON-SCIENCES

N

1 Medical Services 2,500.00 2,500.00
2 Examination 1,500.00 1,500.00
3 Course Registration 1,500.00 1,500.00
4 Sports 1,500.00 1,500.00
5 Library Services 2,000.00 2,000.00
6 Screening 3,000.00 3,000.00
7 ICT Services 2,500.00                 2,500.00
8 University Municipal/Sanitation Services 2,000.00 2,000.00
9 Faculty Charges 1,000.00 1,000.00
10 Departmental Charges 500.00 500.00
11 Field Trip Charges (Sciences) 1,000.00 1,000.00
12 Tuition
13 Caution Deposit 5,000.00 5,000.00
14 Laboratory Workshop/Studio Services 2,500.00 *(Payable by Eng. Lang. & Literary Studies Students)
15 Hire of Matriculation Gown 1,000.00 1,000.00
16 Students’ Handbook 500.00 500.00
17 *Acceptance Fee 3,000.00 3,000.00
18 Orientation/Matriculation Fee 1,000.00 1,000.00
19 Endowment Fund Contribution 5,000.00 5,000.00
20 Student Union Dues 500.00 500.00
21 Student Affairs Charges 2,000.00 2,000.00
22 Student Identity Card 2,500.00 2,500.00
23 Security 1,500.00 1,500.00
     TOTAL 43,500.00 41,000.00
     24             Hostel Accommodation 25,000.00 25,000.00

Relevant Link: FUWUKARI Post UTME Form

FUWUKARI Returning Student School Fees

Schedule Of Fees For Returning Students 

S/N DETAILS NEW STUDENTS
ITEMS SCIENCES

 

N

NON-SCIENCES

 

N

1 Medical Services 2,500.00 2,500.00
2 Examination 1,500.00 1,500.00
3 Course Registration 1,500.00 1,500.00
4 Sports 1,500.00 1,500.00
5 Library Services 2,000.00 2,000.00
6 Certificate Verification for 3rd Year only 3,000.00 3,000.00
7 ICT Services 2,500.00 2,500.00
8 University Municipal/Sanitation Services 2,000.00 2,000.00
9 Faculty Charges 1,000.00 1,000.00
10 Departmental Charges 500.00 500.00
11 Field Trip Charges (Sciences) 1,000.00 1,000.00
12 Tuition
13 Laboratory Workshop/Studio Services 2,500.00 *(Payable by Eng. Lang. & Literary Studies Students)
14 Development Levy 12,000.00 12,000.00
15 Student Union Dues 500.00 500.00
16 Student Affairs Charges 2,000.00 2,000.00
17 Security 1,000.00 1,000.00
Sub Total    Year Two 34,000.00 31,500.00
Sub Total    Year Three 37,000.00 34,500.00
Hostel Accommodation 25,000.00 25,000.00

 

In order not to miss out on prompt updates from careerinfos.com, enter your email address below and hit the subscribe button beneath.

A confirmation link will be sent to your inbox or check your spam mails if its not in your inbox. Make sure you click the link to confirm your subscription in order not to miss any updates from this blog. All comments (related to the post above) should be dropped via the comment section below.

Related Articles

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button
Translate »