MAUTECH School Fees Schedule

Modibbo Adama University of Technology School Fees Schedule

MAUTECH School Fees Schedule for the current academic session has been published online. See Modibbo Adama University of Technology School Fees Schedule for New/Fresh Students and Returning Students below…

MAUTECH School Fees

Approved MAUTECH School Fees Schedule

Modibbo Adama University of Technology (MAUTECH) through its management has released the amount payable as school fees by undergraduate students of the institution for the current academic session.

Relevant Link: MAUTECH Academic Calendar

Modibbo Adama University of Technology School Fees Schedule

MAUTECH School Fees Schedule for Students Under Socket Works

200 Level – 400 Level

S/N Programme Programme Identifier For Returning

Students

200 Level 300 Level 400 Level
1 Agric Economics & Extension AE 15,900.00 15,900.00 15,900.00
2 Animal Science & Range Mangement. AS 15,900.00 15,900.00 15,900.00
3 Crop Prods & Horticulture CR 15,900.00 15,900.00 15,900.00
4 Crop Protection CP 15,900.00 15,900.00 15,900.00
5 Forestry & Wildlife Mgt. FR 16,900.00 16,900.00 16,900.00
6 Fisheries FH 18,400.00 18,400.00 18,400.00
7 Food Science & Tech. FS 16,900.00 16,900.00 16,900.00
8 Soil Science SS 18,400.00 18,400.00 18,400.00
9 Architecture AR 15,900.00 15,900.00 15,900.00
10 Industrial Design ID 18,400.00 18,400.00 18,400.00
11 Geography GY 18,400.00 18,400.00 18,400.00
12 Surveying SV 18,400.00 18,400.00 18,400.00
13 Urban & Regional Planning PL 18,400.00 18,400.00 18,400.00
14 Agric. & Env. Engineering EA 18,900.00 18,900.00 18,900.00
15 Chemical Engineering EC 18,900.00 18,900.00 18,900.00
16 Civil Engineering CE 18,900.00 18,900.00 18,900.00
17 Elect/Elect. Engineering EE 18,900.00 18,900.00 18,900.00
18 Mechanical Engineering ME 18,900.00 18,900.00 18,900.00
19 Information Technology TT 15,900.00 15,900.00 15,900.00
20 Economics CC 15,900.00 15,900.00 15,900.00
21 Management Tech. MM 15,900.00 15,900.00 15,900.00
22 Banking and Finance BB 15,900.00 15,900.00 15,900.00
23 Accountancy AC 15,900.00 15,900.00 15,900.00
24 Library Science & Info.Tech. LS 15,900.00 15,900.00 15,900.00
25 Zoology ZO 16,900.00 16,900.00 16,900.00
26 Plant Science (Botony) PL 16,900.00 16,900.00 16,900.00
27 Microbiology MB 17,400.00 17,400.00 19,900.00
28 Biochemistry BC 15,900.00 15,900.00 15,900.00
29 Pure Chemistry CH 15,900.00 15,900.00 15,900.00
30 Industrial chemistry IC 15,900.00 15,900.00 15,900.00
31 Computer Sciences CS 15,900.00 15,900.00 18,400.00
32 Mathematics MA 15,900.00 15,900.00 15,900.00
33 Maths with Economics MC 15,900.00 15,900.00 15,900.00
34 Physics PH 15,900.00 15,900.00 15,900.00
35 Statistics ST 15,900.00 15,900.00 18,400.00
36 Operationsr Research OR 15,900.00 15,900.00 18,400.00
37 Geology GL 20,900.00 20,900.00 20,900.00
38 Laboratory Technology SL 15,900.00 15,900.00 15,900.00
39 Biotechnology TB 15,900.00 15,900.00 15,900.00
40 Biology Education EB 16,900.00 16,900.00 16,900.00
41 Geography Education EY 16,900.00 16,900.00 16,900.00
42 Maths. Education EM 16,900.00 16,900.00 16,900.00
43 Physics Education EP 16,900.00 16,900.00 16,900.00
44 Statistics Education ET 16,900.00 16,900.00 16,900.00
45 Chemistry Education EH 16,900.00 16,900.00 16,900.00
46 Business Education BE 16,900.00 16,900.00 16,900.00
47 Agric Technology Education AT 16,900.00 16,900.00 16,900.00
48 Home Economic Education HE 16,900.00 16,900.00 16,900.00
49 Electrical Tech. Education EL 16,900.00 16,900.00 16,900.00
50 Mech. Tehnology Education MT 16,900.00 16,900.00 16,900.00
51 Construction Tech. Education CT 16,900.00 16,900.00 16,900.00

*Note.All foreign students are to pay additional =N=20,000.000

500 Level and 200 Level – 500 level Students

S/N Programme Programme Identifier For Returning

Students

500 Level 200 – 500

Level with 14 ID No.

1 Agric Economics & Extension AE 15,900.00 27,300.00
2 Animal Science & Range Mangt. AS 15,900.00 27,300.00
3 Crop Prods & Horticulture CR 15,900.00 27,300.00
4 Crop Protection CP 15,900.00 27,300.00
5 Forestry & Wildlife Management FR 16,900.00 28,300.00
6 Fisheries FH 18,400.00 29,800.00
7 Food Science & Tech. FS 16,900.00 28,300.00
8 Soil Science SS 18,400.00 29,800.00
9 Architecture AR 15,900.00 27,300.00
10 Industrial Design ID 18,400.00 29,800.00
11 Geography GY 18,400.00 29,800.00
12 Surveying SV 18,400.00 29,800.00
13 Urban & Regional Planning PL 18,400.00 29,800.00
14 Agric. & Env. Engineering EA 18,900.00 30,300.00
15 Chemical Engineering EC 18,900.00 30,300.00
16 Civil Engineering CE 18,900.00 30,300.00
17 Elect/Elect. Engineering EE 18,900.00 30,300.00
18 Mechanical Engineering ME 18,900.00 30,300.00
19 Information Technology TT 15,900.00 27,300.00
20 Economics CC 15,900.00 27,300.00
21 Management Tech. MM 15,900.00 27,300.00
22 Banking and Finance BB 15,900.00 27,300.00
23 Accountancy AC 15,900.00 27,300.00
24 Library Science & Info.Tech. LS 15,900.00 27,300.00
25 Zoology ZO 16,900.00 28,300.00
26 Plant Science (Botony) PL 16,900.00 28,300.00
27 Microbiology MB 17,400.00 28,800.00
28 Biochemistry BC 15,900.00 27,300.00
29 Pure Chemistry CH 15,900.00 27,300.00
30 Industrial chemistry IC 15,900.00 27,300.00
31 Computer Sciences CS 15,900.00 27,300.00
32 Mathematics MA 15,900.00 27,300.00
33 Maths with Economics MC 15,900.00 27,300.00
34 Physics PH 15,900.00 27,300.00
35 Statistics ST 15,900.00 27,300.00
36 Operations Research OR 15,900.00 27,300.00
37 Geology GL 20,900.00 32,300.00
38 Laboratory Technology SL 15,900.00 27,300.00
39 Biotechnology TB 15,900.00 27,300.00
40 Biology Education EB 16,900.00 28,300.00
41 Geography Education EY 16,900.00 28,300.00
42 Maths. Education EM 16,900.00 28,300.00
43 Physics Education EP 16,900.00 28,300.00
44 Statistics Education ET 16,900.00 28,300.00
45 Chemistry Education EH 16,900.00 28,300.00
46 Business Education BE 16,900.00 28,300.00
47 Agric Technology Education AT 16,900.00 28,300.00
48 Home Economic Education HE 16,900.00 28,300.00
49 Electrical Tech. Education EL 16,900.00 28,300.00
50 Mech. Tehnology Education MT 16,900.00 28,300.00
51 Construction Tech. Education CT 16,900.00 28,300.00

*Note.All foreign students are to pay additional =N=20,000.000

MAUTECH School Fees Schedule for Students Under Flexisaf

New Students

S/N Programme Programme Identifier For New Students New Students
100 level 200 level
1 Agric Economics & Extension AGE 37,300.00 37,300.00
2 Animal Science & Range Mangt. ASR 37,300.00 37,300.00
3 Crop Prods & Horticulture CPH 37,300.00 37,300.00
4 Crop Protection CPT 37,300.00 37,300.00
5 Forestry & Wildlife Mgt. FWM 38,300.00 38,300.00
6 Fisheries FSH 39,800.00 39,800.00
7 Food Science & Tech. FST 38,300.00 38,300.00
8 Soil Science SOS 39,800.00 39,800.00
9 Architecture ARC 37,300.00 37,300.00
10 Industrial Design IDS 39,800.00 39,800.00
11 Geography GEY 39,800.00 39,800.00
12 Surveying SVG 39,800.00 39,800.00
13 Urban & Regional Planning URP 39,800.00 39,800.00
14 Agric. & Env. Engineering AEE 40,300.00 41,300.00
15 Chemical Engineering CHE 40,300.00 41,300.00
16 Civil Engineering CVE 40,300.00 41,300.00
17 Elect/Elect. Engineering EEE 40,300.00 41,300.00
18 Mechanical Engineering MCE 40,300.00 41,300.00
19 Information Technology IMT 37,300.00 37,300.00
20 Economics ECO
21 Management Tech. MGT 37,300.00 37,300.00
22 Banking and Finance BAF
23 Accountancy ACC
24 Library Science & Info.Tech. LIS
25 Zoology ZOO 38,300.00 38,300.00
26 Plant Science (Botony) PLS 38,300.00 38,300.00
27 Microbiology MCB 38,800.00 38,800.00
28 Biochemistry BCH 37,300.00 37,300.00
29 Pure Chemistry CHM 37,300.00 37,300.00
30 Industrial chemistry ICH 37,300.00 37,300.00
31 Computer Sciences CSC 37,300.00 37,300.00
32 Mathematics MTH 37,300.00 37,300.00
33 Maths with Economics MEC
34 Physics PHY 37,300.00 37,300.00
35 Statistics STA 37,300.00 37,300.00
36 Operationsr Research OPR 37,300.00 37,300.00
37 Geology GLY 42,300.00 42,300.00
38 Laboratory Technology LTH 37,300.00 37,300.00
39 Biotechnology BTH 37,300.00 37,300.00
40 Biology Education BLE 38,300.00 38,300.00
41 Geography Education GED 38,300.00 38,300.00
42 Maths. Education MED 38,300.00 38,300.00
43 Physics Education PHE 38,300.00 38,300.00
44 Statistics Education STE 38,300.00 38,300.00
45 Chemistry Education CME 38,300.00 38,300.00
46 Business Education BED
47 Agric Technology Education ATE 38,300.00 38,300.00
48 Home Economic Education HEE 38,300.00 38,300.00
49 Electrical Tech. Education EED 38,300.00 38,300.00
50 Mech. Tehnology Education MTE 38,300.00 38,300.00
51 Construction Tech. Education CTE 38,300.00 38,300.00

*Note.All foreign students are to pay additional =N=20,000.000

MAUTECH Returning Students School Fees

Programme Returning Students
100 level 200 level 300 level 400 level 500 level
Agric Economics & Extension 27,300.00 27,300.00 27,300.00 27,300.00 27,300.00
Animal Science & Range Mangt. 27,300.00 27,300.00 27,300.00 27,300.00 27,300.00
Crop Prods & Horticulture 27,300.00 27,300.00 27,300.00 27,300.00 27,300.00
Crop Protection 27,300.00 27,300.00 27,300.00 27,300.00 27,300.00
Forestry & Wildlife Mgt. 28,300.00 28,300.00 28,300.00 28,300.00 28,300.00
Fisheries 29,800.00 29,800.00 29,800.00 29,800.00 29,800.00
Food Science & Tech. 28,300.00 28,300.00 28,300.00 28,300.00 28,300.00
Soil Science 29,800.00 29,800.00 29,800.00 29,800.00 29,800.00
Architecture 27,300.00 27,300.00 27,300.00 27,300.00 27,300.00
Industrial Design 29,800.00 29,800.00 29,800.00 29,800.00 29,800.00
Geography 29,800.00 29,800.00 29,800.00 29,800.00 29,800.00
Surveying 29,800.00 29,800.00 29,800.00 29,800.00 29,800.00
Urban & Regional Planning 29,800.00 29,800.00 29,800.00 29,800.00 29,800.00
Agric. & Env. Engineering 30,300.00 31,300.00 30,300.00 30,300.00 30,300.00
Chemical Engineering 30,300.00 31,300.00 30,300.00 30,300.00 30,300.00
Civil Engineering 30,300.00 31,300.00 30,300.00 30,300.00 30,300.00
Elect/Elect. Engineering 30,300.00 31,300.00 30,300.00 30,300.00 30,300.00
Mechanical Engineering 30,300.00 31,300.00 30,300.00 30,300.00 30,300.00
Information Technology 27,300.00 27,300.00 27,300.00 27,300.00 27,300.00
Economics 27,300.00 27,300.00 27,300.00 27,300.00 27,300.00
Management Tech. 27,300.00 27,300.00 27,300.00 27,300.00 27,300.00
Banking and Finance 27,300.00 27,300.00 27,300.00 27,300.00 27,300.00
Accountancy 27,300.00 27,300.00 27,300.00 27,300.00 27,300.00
Library Science & Info.Tech. 27,300.00 27,300.00 27,300.00 27,300.00 27,300.00
Zoology 28,300.00 28,300.00 28,300.00 28,300.00 28,300.00
Plant Science (Botony) 28,300.00 28,300.00 28,300.00 28,300.00 28,300.00
Microbiology 28,800.00 28,800.00 28,800.00 31,300.00 28,800.00
Biochemistry 27,300.00 27,300.00 27,300.00 27,300.00 27,300.00
Pure Chemistry 27,300.00 27,300.00 27,300.00 27,300.00 27,300.00
Industrial chemistry 27,300.00 27,300.00 27,300.00 27,300.00 27,300.00
Computer Sciences 27,300.00 27,300.00 27,300.00 29,800.00 27,300.00
Mathematics 27,300.00 27,300.00 27,300.00 27,300.00 27,300.00
Maths with Economics 27,300.00 27,300.00 27,300.00 27,300.00 27,300.00
Physics 27,300.00 27,300.00 27,300.00 27,300.00 27,300.00
Statistics 27,300.00 27,300.00 27,300.00 29,800.00 27,300.00
Operationsr Research 27,300.00 27,300.00 27,300.00 29,800.00 27,300.00
Geology 32,300.00 32,300.00 32,300.00 32,300.00 32,300.00
Laboratory Technology 27,300.00 27,300.00 27,300.00 27,300.00 27,300.00
Biotechnology 27,300.00 27,300.00 27,300.00 27,300.00 27,300.00
Biology Education 28,300.00 28,300.00 28,300.00 28,300.00 28,300.00
Geography Education 28,300.00 28,300.00 28,300.00 28,300.00 28,300.00
Maths. Education 28,300.00 28,300.00 28,300.00 28,300.00 28,300.00
Physics Education 28,300.00 28,300.00 28,300.00 28,300.00 28,300.00
Statistics Education 28,300.00 28,300.00 28,300.00 28,300.00 28,300.00
Chemistry Education 28,300.00 28,300.00 28,300.00 28,300.00 28,300.00
Business Education 28,300.00 28,300.00 28,300.00 28,300.00 28,300.00
Agric Technology Education 28,300.00 28,300.00 28,300.00 28,300.00 28,300.00
Home Economic Education 28,300.00 28,300.00 28,300.00 28,300.00 28,300.00
Electrical Tech. Education 28,300.00 28,300.00 28,300.00 28,300.00 28,300.00
Mech. Tehnology Education 28,300.00 28,300.00 28,300.00 28,300.00 28,300.00
Construction Tech. Education 28,300.00 28,300.00 28,300.00 28,300.00 28,300.00

*Note.All foreign students are to pay additional =N=20,000.000

In order not to miss out on prompt updates from careerinfos.com, enter your email address below and hit the subscribe button beneath.

A confirmation link will be sent to your inbox or check your spam mails if its not in your inbox. Make sure you click the link to confirm your subscription in order not to miss any updates from this blog. All comments (related to the post above) should be dropped via the comment section below.

Related Articles

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button
Translate »