UNIPORT Post HND Admission List
University of Port Harcourt Post HND/B.ENG Admission List
UNIPORT Post HND Admission List admission list for the current academic session is officially out.
The UNIPORT Post HND Admission List for the current academic session has been released by the management of the University of Port Harcourt (UNIPORT).
UNIPORT Post HND Admission List contains the names of candidates offered provisional admission into the institution Post HND degree programme for the current academic session.
IMPORTANT: UNIPORT MSc In Gas, Refining And Petrochemical Admission Form
UNIPORT Post HND/B.ENG Admission List
THE FOLLOWING CANDIDATES HAVE BEEN OFFERED PROVISIONAL ADMISSION AS INDICATED BELOW: | |||||||
S/N | REGNUMB | CANDIDATE NAME | STATE | SEX | DEPARTMENT/OPTION | COLLEGE/FACULTY/SCHOOL | MODE OF ENTRY |
1 | 20 | ADEMILUYI OLUWASEUN SHINA | OSU | M | CHEMICAL ENGINEERING | ENGINEERING | POST-HND |
2 | 21 | JOHN-ABU JAMES | BEN | M | CHEMICAL ENGINEERING | ENGINEERING | POST-HND |
3 | 18 | MACIVER VICTOR PETER | DEL | M | CHEMICAL ENGINEERING | ENGINEERING | POST-HND |
4 | 19 | NWABUIRO, NELSON CHUKWUDIKE | ABI | M | CHEMICAL ENGINEERING | ENGINEERING | POST-HND |
PTI, WARRI | |||||||
1 | 22 | ABDULSALAM, ABDULMUMINI YAKUBU | KOG | M | CHEMICAL ENGINEERING | ENGINEERING | POST-HND |
2 | 25 | APEREBOR CHRISTIAN FRANK | M | CHEMICAL ENGINEERING | ENGINEERING | POST-HND | |
3 | 23 | MBAKWE GLORIA CHIGOZIE | ABI | F | CHEMICAL ENGINEERING | ENGINEERING | POST-HND |
4 | 27 | ODIBO, MIMERUARAYE ARTHUR | DEL | M | CHEMICAL ENGINEERING | ENGINEERING | POST-HND |
5 | 28 | ROBERT VICTOR DEBOH | `BAY | M | CHEMICAL ENGINEERING | ENGINEERING | POST-HND |
6 | 24 | YUSUF MUIZZ OLAWALE | OGU | M | CHEMICAL ENGINEERING | ENGINEERING | POST-HND |
THE FOLLOWING CANDIDATES HAVE BEEN OFFERED PROVISIONAL ADMISSION AS INDICATED BELOW: | |||||||
S/N | REGNUMB | CANDIDATE NAME | STATE | SEX | DEPARTMENT/OPTION | COLLEGE/FACULTY/SCHOOL | MODE OF ENTRY |
1 | 133 | AGBANA MICHAEL | DEL | M | CIVIL ENGINEERING | ENGINEERING | POST-HND |
2 | 134 | POLOKEDUO PREYE PRECIOUS | BAY | M | CIVIL ENGINEERING | ENGINEERING | POST-HND |
3 | 111 | SIDEH-CHRIS SAMUEL SUANU | RIV | M | CIVIL ENGINEERING | ENGINEERING | POST-HND |
4 | 119 | WOKOMA, SUNDAY ONYEKACHI | RIV | M | CIVIL ENGINEERING | ENGINEERING | POST-HND |
5 | 118 | IKPEFUA, SUNDAY GREGORN | EDO | M | CIVIL ENGINEERING | ENGINEERING | POST-HND |
6 | 120 | AJAYI BABATOPE | EKI | M | CIVIL ENGINEERING | ENGINEERING | POST-HND |
7 | 113 | CHIMA, NNAMDI | RIV | M | CIVIL ENGINEERING | ENGINEERING | POST-HND |
8 | 117 | OKPOEKUEYIN, OKON CHARLES | AKI | M | CIVIL ENGINEERING | ENGINEERING | POST-HND |
9 | 132 | OBAJI, OBAJI SMART | IMO | M | CIVIL ENGINEERING | ENGINEERING | POST-HND |
10 | 121 | JEGEDE, OLUSEGUN ADEBOBOYE | EKI | M | CIVIL ENGINEERING | ENGINEERING | POST-HND |
11 | 116 | GBARABE, LEMEA | RIV | M | CIVIL ENGINEERING | ENGINEERING | POST-HND |
12 | 114 | GANIYU SULAIMON OLANIYI | OYO | M | CIVIL ENGINEERING | ENGINEERING | POST-HND |
13 | 110 | NSOFOR CHUKWUKA | ANA | M | CIVIL ENGINEERING | ENGINEERING | POST-HND |
14 | 109 | ANI, IFECHUKWUNAEME | ENU | M | CIVIL ENGINEERING | ENGINEERING | POST-HND |
15 | 108 | MOSAKU ADENIKE TEMITOPE | OGU | F | CIVIL ENGINEERING | ENGINEERING | POST-HND |
16 | 112 | NEBO STANLEY CHIDIEBERE | ENU | M | CIVIL ENGINEERING | ENGINEERING | POST-HND |
17 | 380 | NNAJI, CHARLES CHIGOZI | RIV | M | CIVIL ENGINEERING | ENGINEERING | POST-HND |
18 | 115 | YORKURI, ERIC BEEKA | RIV | M | CIVIL ENGINEERING | ENGINEERING | POST-HND |
19 | 378 | ENYI PRINCEWILL ENYINDAH | RIV | M | CIVIL ENGINEERING | ENGINEERING | POST-HND |
20 | 130 | AGATHA, KARACHI ARUOCHA | ABI | M | CIVIL ENGINEERING | ENGINEERING | POST-HND |
21 | 129 | SAROGORO, NDENEBARI SAMUEL | RIV | M | CIVIL ENGINEERING | ENGINEERING | POST-HND |
22 | 131 | CHARLES KENNEDY | RIV | M | CIVIL ENGINEERING | ENGINEERING | POST-HND |
THE FOLLOWING CANDIDATES HAVE BEEN OFFERED PROVISIONAL ADMISSION AS INDICATED BELOW: | |||||||
S/N | REGNUMB | CANDIDATE NAME | STATE | SEX | DEPARTMENT/OPTION | COLLEGE/FACULTY/SCHOOL | MODE OF ENTRY |
1 | 230 | ABRAHAM PETER OKECHUKWU | EBO | M | ELECTRICAL ENGINEERING | ENGINEERING | POST-HND |
2 | 202 | ADEYEMO-MAYA BABATUNDE | OYO | M | ELECTRICAL ENGINEERING | ENGINEERING | POST-HND |
3 | 238 | AKOMA FERDINAND OBINNA | ABI | M | ELECTRICAL ENGINEERING | ENGINEERING | POST-HND |
4 | 243 | AKPURI ONORIODE FRIDAY | DEL | M | ELECTRICAL ENGINEERING | ENGINEERING | POST-HND |
5 | 204 | AJAKAIYE MOSES | EDO | M | ELECTRICAL ENGINEERING | ENGINEERING | POST-HND |
6 | 234 | ALADE TOLULOPE ESTHER | OND | F | ELECTRICAL ENGINEERING | ENGINEERING | POST-HND |
7 | 236 | ALARIBE, NKEMJIKA BABANGIDA | ABI | M | ELECTRICAL ENGINEERING | ENGINEERING | POST-HND |
8 | 220 | CHIKWENDU, SOLOMON | ABI | M | ELECTRICAL ENGINEERING | ENGINEERING | POST-HND |
9 | 201 | DANIEL OLUWATOSIN KANGAN | AKI | M | ELECTRICAL ENGINEERING | ENGINEERING | POST-HND |
10 | 242 | DICKSON, ANAELECHI CHRISTIAN | OYO | M | ELECTRICAL ENGINEERING | ENGINEERING | POST-HND |
11 | 240 | EBEYE, ISIOMA FESTUS | DEL | M | ELECTRICAL ENGINEERING | ENGINEERING | POST-HND |
12 | 213 | EGBULE, GODWIN CHIMEUCHE | RIV | M | ELECTRICAL ENGINEERING | ENGINEERING | POST-HND |
13 | 246 | EHILEME, IKENNA | IMO | M | ELECTRICAL ENGINEERING | ENGINEERING | POST-HND |
14 | 216 | EKPO, SUNDAY INYANG | AKI | M | ELECTRICAL ENGINEERING | ENGINEERING | POST-HND |
15 | 206 | ENETE, VALENTINE EMEKA | ENU | F | ELECTRICAL ENGINEERING | ENGINEERING | POST-HND |
16 | 263 | ENYITE SAMUEL CHIGEMECHA | ABI | M | ELECTRICAL ENGINEERING | ENGINEERING | POST-HND |
17 | 218 | EYOP IDOPISE JOSIAH | AKI | M | ELECTRICAL ENGINEERING | ENGINEERING | POST-HND |
18 | 244 | FELIX NDUDIRIM STANLEY | ABI | M | ELECTRICAL ENGINEERING | ENGINEERING | POST-HND |
19 | 229 | FINGESI IDANTE UGWEMOGAK | DEL | M | ELECTRICAL ENGINEERING | ENGINEERING | POST-HND |
20 | 227 | IDAKWO, JOHNSON PETER | KOG | M | ELECTRICAL ENGINEERING | ENGINEERING | POST-HND |
21 | 247 | ILIYASU, LAWAL KAKUMI | KAT | M | ELECTRICAL ENGINEERING | ENGINEERING | POST-HND |
22 | 241 | MADUAGWU GODWIN ONYEBUCHI | ABI | M | ELECTRICAL ENGINEERING | ENGINEERING | POST-HND |
23 | 226 | MICHAEL, EARNEST GOGO | RIV | M | ELECTRICAL ENGINEERING | ENGINEERING | POST-HND |
24 | 224 | NDUKWE, SAMUEL OKECHUKWU | ABI | M | ELECTRICAL ENGINEERING | ENGINEERING | POST-HND |
25 | 217 | NTOR-NKIP JUDE SORBARIKOR | RIV | M | ELECTRICAL ENGINEERING | ENGINEERING | POST-HND |
26 | 207 | NWADIKE, PASCAL UGOCHUKWU | IMO | M | ELECTRICAL ENGINEERING | ENGINEERING | POST-HND |
27 | 239 | NWANODI LUCKY PROGRESS | RIV | M | ELECTRICAL ENGINEERING | ENGINEERING | POST-HND |
28 | 211 | NWIGWE, NWABUEZE NABOTH | EBO | M | ELECTRICAL ENGINEERING | ENGINEERING | POST-HND |
29 | 252 | NWOGU, IKECHUKWU NNAOMA | ABI | M | ELECTRICAL ENGINEERING | ENGINEERING | POST-HND |
30 | 225 | OGBONNAYA UKWEN KALU | ABI | M | ELECTRICAL ENGINEERING | ENGINEERING | POST-HND |
31 | 209 | OGU, SAMUEL CHIBUIKE | IMO | M | ELECTRICAL ENGINEERING | ENGINEERING | POST-HND |
32 | 219 | OKPALEKE, CHIGOZIE JOSEPH PHILIP | IMO | F | ELECTRICAL ENGINEERING | ENGINEERING | POST-HND |
33 | 262 | OMOGBAI, CHRISTOPHER | EDO | M | ELECTRICAL ENGINEERING | ENGINEERING | POST-HND |
34 | 235 | OSIGA, SOLOMON | DEL | M | ELECTRICAL ENGINEERING | ENGINEERING | POST-HND |
35 | 248 | OSIM, UCHENNA PAUL | EBO | M | ELECTRICAL ENGINEERING | ENGINEERING | POST-HND |
36 | 215 | OSUAGWU, FIDELIS CHINEDU | IMO | M | ELECTRICAL ENGINEERING | ENGINEERING | POST-HND |
37 | 237 | OWOH, EMMANUEL MONDAY | AKI | M | ELECTRICAL ENGINEERING | ENGINEERING | POST-HND |
38 | 205 | UDOP IBE OGBODIM | CRS | M | ELECTRICAL ENGINEERING | ENGINEERING | POST-HND |
39 | 232 | UGORJI, MICHAEL OKECHUKWU | IMO | M | ELECTRICAL ENGINEERING | ENGINEERING | POST-HND |
40 | 208 | UKAEGBU, NOBLE | RIV | M | ELECTRICAL ENGINEERING | ENGINEERING | POST-HND |
41 | 233 | UMOH, PETER ALPHONSUS | AKI | M | ELECTRICAL ENGINEERING | ENGINEERING | POST-HND |
42 | 264 | UTI MARTINS CHUKWUTEM | DEL | M | ELECTRICAL ENGINEERING | ENGINEERING | POST-HND |
43 | 228 | UWAOMAH VICTOR EBERECHI | ABI | M | ELECTRICAL ENGINEERING | ENGINEERING | POST-HND |
44 | 249 | WILLIE WILFRED UDOSEN | AKI | M | ELECTRICAL ENGINEERING | ENGINEERING | POST-HND |
45 | 203 | WOKE, EMMANUEL IKECHI | RIV | F | ELECTRICAL ENGINEERING | ENGINEERING | POST-HND |
46 | 210 | ZEGENEE RAPHAEL FAMOUS | RIV | M | ELECTRICAL ENGINEERING | ENGINEERING | POST-HND |
PTI, WARRI | |||||||
1 | 274 | ADARIGHOFUA, PAUL | DEL | M | ELECT/ELECT ENGINEERING | ENGINEERING | POST-HND |
2 | 273 | AKITI, CORNELIUS ONEDEFUOJON | KOG | M | ELECT/ELECT ENGINEERING | ENGINEERING | POST-HND |
3 | 276 | ALI, AFENOKO ABUBAKAR | KOG | M | ELECT/ELECT ENGINEERING | ENGINEERING | POST-HND |
4 | 275 | AMINU, USMAN ALIYU | AKI | M | ELECT/ELECT ENGINEERING | ENGINEERING | POST-HND |
5 | 223 | AROROTE, EMUMENA | DEL | M | ELECT/ELECT ENGINEERING | ENGINEERING | POST-HND |
6 | 288 | BOYAR MERTE OTEGA PRAISE | DEL | M | ELECT/ELECT ENGINEERING | ENGINEERING | POST-HND |
7 | 277 | EVWARHONO, AUGUSTINE OGHENEKPAROBO | DEL | M | ELECT/ELECT ENGINEERING | ENGINEERING | POST-HND |
8 | 278 | JOHN, PETER OTEGHA | BAY | M | ELECT/ELECT ENGINEERING | ENGINEERING | POST-HND |
9 | 280 | NDUKWE, MOSES NDUBUISI | ABI | F | ELECT/ELECT ENGINEERING | ENGINEERING | POST-HND |
10 | 281 | OBORGHAYUJIE, HILARY | EDO | M | ELECT/ELECT ENGINEERING | ENGINEERING | POST-HND |
11 | 282 | ODISI, DAVID ENIBRAYE | DEL | M | ELECT/ELECT ENGINEERING | ENGINEERING | POST-HND |
12 | 283 | OSIFO, HOPE OSAGIODUWA | EDO | M | ELECT/ELECT ENGINEERING | ENGINEERING | POST-HND |
13 | 285 | UDU, BENSON VICTOR | DEL | M | ELECT/ELECT ENGINEERING | ENGINEERING | POST-HND |
14 | 286 | USMAN, BUHARI SANI | KAT | M | ELECT/ELECT ENGINEERING | ENGINEERING | POST-HND |
15 | 287 | WALA FELIX JOHN | DEL | M | ELECT/ELECT ENGINEERING | ENGINEERING | POST-HND |
16 | 222 | AKHIBI JOHN OJE | EDO | M | ELECT/ELECT ENGINEERING | ENGINEERING | POST-HND |
THE FOLLOWING CANDIDATES HAVE BEEN OFFERED PROVISIONAL ADMISSION AS INDICATED BELOW: | |||||||
S/N | REGNUMB | CANDIDATE NAME | STATE | SEX | DEPARTMENT/OPTION | COLLEGE/FACULTY/SCHOOL | MODE OF ENTRY |
1 | 360 | AGOFURE LUCKY OGHENEOCHUKO | DEL | M | MECHANICAL ENGINEERING | ENGINEERING | POST-HND |
2 | 356 | AKORA OGHENEVWOKE VICTOR | DEL | M | MECHANICAL ENGINEERING | ENGINEERING | POST-HND |
3 | 361 | AKPOJOTOR GABRIEL OGHENERUONA | DEL | M | MECHANICAL ENGINEERING | ENGINEERING | POST-HND |
4 | 372 | BINDAWA NURA LAWAL | KAT | M | MECHANICAL ENGINEERING | ENGINEERING | POST-HND |
5 | 364 | EGEGE GODIAN CHIJIOKE | IMO | M | MECHANICAL ENGINEERING | ENGINEERING | POST-HND |
6 | 357 | EWHARIEME ROLAND OGBEVIRE | DEL | F | MECHANICAL ENGINEERING | ENGINEERING | POST-HND |
7 | 351 | HARRY BELE M.S.D | RIV | M | MECHANICAL ENGINEERING | ENGINEERING | POST-HND |
8 | 354 | IGWE STANLEY EMEKA | EBO | M | MECHANICAL ENGINEERING | ENGINEERING | POST-HND |
9 | 382 | IKONO UDUAK ISAAC | AKI | M | MECHANICAL ENGINEERING | ENGINEERING | POST-HND |
10 | 371 | NDUKA PHILIP ONYEKA | ANA | M | MECHANICAL ENGINEERING | ENGINEERING | POST-HND |
11 | 379 | NJOKU CHINOMSO IKEMEFULE EMEZI | IMO | M | MECHANICAL ENGINEERING | ENGINEERING | POST-HND |
12 | 381 | NWAHARIWE CHIDI COSMOS | ABI | M | MECHANICAL ENGINEERING | ENGINEERING | POST-HND |
13 | 362 | NWASOR, JERRY CHIBUZOR | DEL | M | MECHANICAL ENGINEERING | ENGINEERING | POST-HND |
14 | 368 | NWOGU, MICHAEL CHINENYE | ABI | M | MECHANICAL ENGINEERING | ENGINEERING | POST-HND |
15 | 370 | OBI EVELYN CHIDINMA | ENU | F | MECHANICAL ENGINEERING | ENGINEERING | POST-HND |
16 | 369 | OJUKWU, EMEKA FRANCIS | ANA | M | MECHANICAL ENGINEERING | ENGINEERING | POST-HND |
17 | 358 | OLATILEWA QUADRI AJANI | OGU | M | MECHANICAL ENGINEERING | ENGINEERING | POST-HND |
18 | 365 | OLUGBEMI OLATUNDE LAWRENCE | OYO | F | MECHANICAL ENGINEERING | ENGINEERING | POST-HND |
19 | 359 | ONWUKWE STANLEY IKECHUKWU | ABI | M | MECHANICAL ENGINEERING | ENGINEERING | POST-HND |
20 | 349 | PICKEN SUNDAY EDWARD | AKI | M | MECHANICAL ENGINEERING | ENGINEERING | POST-HND |
21 | 350 | ROMAN, CHIBUZOR UGBOJI | RIV | M | MECHANICAL ENGINEERING | ENGINEERING | POST-HND |
22 | 347 | ROMS KINGSLEY FRIDAY | RIV | M | MECHANICAL ENGINEERING | ENGINEERING | POST-HND |
23 | 367 | UDOH, KINGSLEY EKEBO | AKI | M | MECHANICAL ENGINEERING | ENGINEERING | POST-HND |
24 | 363 | UNUEFE MOSES | DEL | M | MECHANICAL ENGINEERING | ENGINEERING | POST-HND |
25 | 366 | UZOR DANIEL OKORIE | EBO | M | MECHANICAL ENGINEERING | ENGINEERING | POST-HND |
PTI, WARRI | |||||||
1 | 375 | AKPOGUMA TUJE KELVIN | DEL | M | MECHANICAL ENGINEERING | ENGINEERING | POST-HND |
2 | 374 | ENUENWOSU, JAMES NZE | DEL | M | MECHANICAL ENGINEERING | ENGINEERING | POST-HND |
3 | 373 | GEDU, INORITSEGHO PRECIOUS | AKI | M | MECHANICAL ENGINEERING | ENGINEERING | POST-HND |
THE FOLLOWING CANDIDATES HAVE BEEN OFFERED PROVISIONAL ADMISSION AS INDICATED BELOW: | |||||||
S/N | REGNUMB | CANDIDATE NAME | STATE | SEX | DEPARTMENT/OPTION | COLLEGE/FACULTY/SCHOOL | MODE OF ENTRY |
1 | 468 | ADEYINKA SAMSON OLUFEMI | OSU | M | PETROLEUM ENGINEERING | ENGINEERING | POST-HND |
2 | 457 | AMUSAT SARAFA OPELOYERU | OYO | M | PETROLEUM ENGINEERING | ENGINEERING | POST-HND |
3 | 453 | DOLLAR FRIDAY | RIV | M | PETROLEUM ENGINEERING | ENGINEERING | POST-HND |
4 | 455 | EZE NNENNA HAPPINESS | ABI | F | PETROLEUM ENGINEERING | ENGINEERING | POST-HND |
5 | 454 | ONIOUSA NOBLE CHINEDU | RIV | M | PETROLEUM ENGINEERING | ENGINEERING | POST-HND |
PTI, WARRI | |||||||
1 | 464 | ADEGBOYEGA SOLOMON ADEBAYO | OGU | M | PETROLEUM ENGINEERING | ENGINEERING | POST-HND |
2 | 467 | AGADI ASHINEDU BLESSING | DEL | F | PETROLEUM ENGINEERING | ENGINEERING | POST-HND |
3 | 462 | AGWAZIAM CHUKWUKA CHRIS | DEL | M | PETROLEUM ENGINEERING | ENGINEERING | POST-HND |
4 | 460 | DIODEMISE CLIFFORD SEROME | DEL | M | PETROLEUM ENGINEERING | ENGINEERING | POST-HND |
5 | 469 | EBRUNU DAVID | DEL | M | PETROLEUM ENGINEERING | ENGINEERING | POST-HND |
6 | 459 | EGEDE FRANK CHUKWUEKU | DEL | M | PETROLEUM ENGINEERING | ENGINEERING | POST-HND |
7 | 466 | ENAMUOTOR OGHENERUME ESEOGHENE | DEL | F | PETROLEUM ENGINEERING | ENGINEERING | POST-HND |
8 | 461 | IDAMA OGHENERUEMU | DEL | M | PETROLEUM ENGINEERING | ENGINEERING | POST-HND |
9 | 465 | IKEYI OGHENEWAKPO | DEL | M | PETROLEUM ENGINEERING | ENGINEERING | POST-HND |
10 | 470 | INUWA IDRIS UMAR | KAN | M | PETROLEUM ENGINEERING | ENGINEERING | POST-HND |
11 | 456 | ODUKUDU ERIC | DEL | M | PETROLEUM ENGINEERING | ENGINEERING | POST-HND |
12 | 463 | OKEOWO, MAKANJU OLUSEGUN | OND | M | PETROLEUM ENGINEERING | ENGINEERING | POST-HND |
13 | 458 | OKPALOAFE ALEAKWE FRANCIS | EDO | M | PETROLEUM ENGINEERING | ENGINEERING | POST-HND |
14 | 471 | OROK, JOHANAN PAUL | CRS | M | PETROLEUM ENGINEERING | ENGINEERING | POST-HND |
Visit the official website to download UNIPORT Post HND Admission List
In order not to miss out on prompt updates from careerinfos.com, enter your email address below and hit the subscribe button beneath.
A confirmation link will be sent to your inbox or check your spam mails if its not in your inbox. Make sure you click the link to confirm your subscription in order not to miss any updates from this blog. All comments (related to the post above) should be dropped via the comment section below.