DELSU Change of Course Form
Delta State University Change of Course Form (Supplementary Admission)
DELSU Change of Course Form for applicants is now on sale. The Delta State University Change of Course form for the current academic session is out. Prospective applicants are advised to bookmark this page to get prompt updates on how to process DELSU Change of Course Form. See how to secure your supplementary admission via DELSU Change of Course Form.
DELSU Change of Course Form
By this notice, candidates who met the cut-off mark but were not admitted due to quota and those who did not meet the cut-off, are hereby informed that they can now apply for change of course in the underlisted programmes contained in the table below;
DELSU Change of Course Available Programmes And Requirements
S/N | Department |
1 | Agriculture |
2 | Agric Education |
3 | Anatomy |
4 | Biochemistry |
5 | Chemistry |
6 | Business Education |
7 | Fisheries |
8 | Botany |
9 | Soil Science |
10 | Forestry |
11 | Music |
12 | Religious Studies |
13 | Computer Education |
14 | Economics Education |
15 | Physiology |
16 | Guidance and Counselling |
17 | Health Education |
18 | Home Economics |
19 | Library and Information Science |
20 | Mathematics |
21 | Political Science Education |
22 | Economics |
23 | Geology |
24 | Psychology |
25 | Social Studies |
26 | Medical Biochemistry |
27 | Zoology |
28 | Industrial Chemistry |
29 | Physics |
30 | Science Laboratory Technology |
IMPORTANT:
JAMB Cut-Off Mark for All Tertiary Institutions
JAMB Subject Combination
JAMB Brochure
Note:
To qualify for transfer into the courses listed above, candidates are expected to have written the under listed subjects in JAMB as indicated against the programmes in the table below;
S/N | Department | Subjects in JAMB
(JAMB combination) |
1 | Agriculture | English, Biology or Agric, Chemistry, Mathematics or Physics |
2 | Agric Education | English, Chemistry, Agric or Biology and any one of Physics & Geography |
3 | Anatomy | English, Biology, Chemistry and Physics |
4 | Biochemistry | English, Biology, Chemistry and Physics |
5 | Chemistry | English, Mathematics, Chemistry and Physics |
6 | Business Education | English, Mathematics, Economics and any Art/Social Science/Science subject |
7 | Fisheries | English, Biology or Agric, Chemistry, Mathematics or Physics |
8 | Botany | English, Biology, Chemistry and Physics |
9 | Soil Science | English, Biology or Agric, Chemistry, Mathematics or Physics |
10 | Forestry | English, Biology or Agric, Chemistry, Mathematics or Physics |
11 | Music | English and three other subject in Arts and Social science |
12 | Religious Studies | English, CRS and any two from Arts and Social Science |
13 | Computer Education | English, Mathematics, Physics, Chemistry or Economics |
14 | Economics Education | English, Economics, two of Geography, Mathematics or Government |
15 | Physiology | English, Biology, Chemistry and Physics |
16 | Guidance & Counselling | English and any three subject |
17 | Health Education | English, Biology/Health Science and any two subject |
18 | Home Economics | English, Biology or Agric or Chemistry, Home Economics or Food & Nutrition and any other one from Maths & Economics |
19 | Library and Infor. Sci. | English and any three subjects |
20 | Mathematics | English, Mathematics and any two of Physics, Chemistry and Biology |
21 | Pol. Science Education | English, Government/History and two other Arts/Social science/Science subject |
22 | Economics | English, Mathematics, Economics and any social science subjects |
23 | Geology | English, Mathematics, Chemistry and Physics |
24 | Psychology | English and any other two Social Science subjects |
25 | Medical Biochemistry | English, Biology, Chemistry and Physics |
26 | Zoology/AEB | English, Biology, Chemistry and Physics |
27 | Industrial Chemistry | English, Mathematics, Chemistry and Physics |
28 | Physics | English, Mathematics, Chemistry and Physics |
29 | Social Studies Education | English and any three of Economics, Government, History, Geography, Mathematics, CRS or Commerce. |
30 | Science Lab. Technology | English, Biology, Chemistry and Physics |
Steps on How to Process DELSU Change of Course Form
- Candidates are expected to come to the Admissions office with evidence of payment of N1,000.00 (One thousand naira) processing fee payable to Delsu Recurrent Account number 1011434350 in Zenith Bank Plc.
- Thereafter, candidates are expected to pick up the application form, complete same and submit together with their Post UTME print out, JAMB result print out and the O’level result.
Application Deadline
The deadline for application will be promptly published on this blog as soon as it is released.
In order not to miss out on prompt updates from careerinfos.com, enter your email address below and hit the subscribe button beneath.
A confirmation link will be sent to your inbox or check your spam mails if its not in your inbox. Make sure you click the link to confirm your subscription in order not to miss any updates from this blog. All comments (related to the post above) should be dropped via the comment section below.